<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guernsey Softball &#187; Sarah Bryce</title>
	<atom:link href="http://guernseysoftball.com/author/sarah/feed/" rel="self" type="application/rss+xml" />
	<link>http://guernseysoftball.com</link>
	<description>The Guernsey Softball Association</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solent Lastball &#8211; Plane ticket required</title>
		<link>http://guernseysoftball.com/2010/09/solent-lastball-plane-ticket-required/</link>
		<comments>http://guernseysoftball.com/2010/09/solent-lastball-plane-ticket-required/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:39:48 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=969</guid>
		<description><![CDATA[Louise Pinchemain is trying to organise a reasonable priced flight to Southampton for the Solent Lastball Tournament taking place on 25th &#38; 26th September. She would like to know if any of the teams going have any spare tickets that they need to get rid of. If anyone can help, please call her on 07781 416867.]]></description>
			<content:encoded><![CDATA[<p>Louise Pinchemain is trying to organise a reasonable priced flight to Southampton for the Solent Lastball Tournament taking place on 25th &amp; 26th September.</p>
<p>She would like to know if any of the teams going have any spare tickets that they need to get rid of.</p>
<p>If anyone can help, please call her on 07781 416867.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/09/solent-lastball-plane-ticket-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 2 Upton 2010</title>
		<link>http://guernseysoftball.com/2010/09/uptons-2010/</link>
		<comments>http://guernseysoftball.com/2010/09/uptons-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:14:45 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=973</guid>
		<description><![CDATA[RBC Canucks v Drunken Duck Rangers B Last Saturday saw the Guernsey Division 2 winners take on the Jersey equivalent for the tag of CI Champions in the B Upton played at the fantastic sports grounds at Quennevais. Warm sunny conditions and two evenly matched sides produced an excellent encounter that went right down to [...]]]></description>
			<content:encoded><![CDATA[<p><em>RBC Canucks </em>v<em> <a href="http://guernseysoftball.com/wp-content/uploads//2010/09/Rangers-B-website.jpg">Drunken Duck Rangers B</a></em></p>
<p>Last Saturday saw the Guernsey Division 2 winners take on the Jersey equivalent for the tag of CI Champions in the B Upton played at the fantastic sports grounds at Quennevais. Warm sunny conditions and two evenly matched sides produced an excellent encounter that went right down to the bottom of the 7th.</p>
<p>Rangers, missing 3 of their regulars, were able to draw on their squad depth and whilst fielding a different outfield quartet they produced a near faultless performance.</p>
<p>Batting first, as the visitors, the Guernsey league winners quickly jumped into a 3 run lead when on 2 outs, Tom “Noddy” Stanley scored both Rachel Page and Rob Deweson; and then on a Caroline Mathews hit he crossed the plate himself.</p>
<p>RBC Canucks, showing their pedigree as Jersey champions, hit back by scoring a single and a triple in the next two innings to lead 4-3 going into the 5th. This position could well have been better for the hosts if it wasn’t for excellent outfield catches by Louise Bedford and the ball magnet Martin “Tinny” Le Cras, who was unofficially Player of the Match.</p>
<p>The Drunken Duck sponsored team, following a fruitless three innings without even a sniff of a run, produced a strong run in. Leading off in the 5th, Adrian “Drain” Windsor-Smith smacked a double down the centre-right channel and in turn was scored in by Matt Marquis with another double going into the opposite outfield slot. Deweson then scored Marquis for the 3rd of the innings with a hit straight through short-stop.</p>
<p>Top of the 6th and whilst blanking their opponents (due in no small part to fine pitching) the red &amp; blacks added a single when Windsor-Smith scored Le Cras. This set up the final innings with Rangers 6-4 up but still with the game very much in the balance.</p>
<p>A 2 down drive up the middle by Jo Meredith was followed by a double by Stanley giving Mathews another RBI opportunity which she accepted with a single, scoring the lead runner.</p>
<p>7-4 to the Sarnian side but, with the always difficult task of closing out the last bat and Canucks rotation giving them a top of the order lead off, the pressure was always going to be on the away side. Things didn’t start too well with the Jersey lead off hitting through the centre-right infield slot for a safe single. Second batter up and the tying run at the plate, the visiting supporters found their voices when a drive at second base Marquis was cleanly picked up for the tag and throw to 1st which was gloved by Kiera Vaudin for the double.</p>
<p>Two down and the ‘last chance saloon’ for the Canucks but aptly the game finished on another K for the impressive Deweson. With gloves being launched skywards Drunken Duck Rangers B had completed a faultless season winning everything at their level of play.</p>

<table id="wp-table-reloaded-id-9-no-1" class="wp-table-reloaded wp-table-reloaded-id-9">
<thead>
	<tr class="row-1">
		<th class="column-1">The Team</th><th class="column-2">Position</th><th class="column-3">Batting<br />
Averages</th><th class="column-4">Runs <br />
Batted In</th><th class="column-5">Runs<br />
Scored</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2">
		<td class="column-1">Matt “Tent” Marquis</td><td class="column-2">2nd Base</td><td class="column-3">.500</td><td class="column-4">1</td><td class="column-5">1</td>
	</tr>
	<tr class="row-3">
		<td class="column-1">Rachel “Noddy 2” Page</td><td class="column-2">Right-Field</td><td class="column-3">.500</td><td class="column-4">-</td><td class="column-5">1</td>
	</tr>
	<tr class="row-4">
		<td class="column-1">Rob “Bruce” Deweson</td><td class="column-2">Pitcher</td><td class="column-3">.250</td><td class="column-4">1</td><td class="column-5">1</td>
	</tr>
	<tr class="row-5">
		<td class="column-1">Jo Meredith</td><td class="column-2">3rd Base</td><td class="column-3">.500</td><td class="column-4">-</td><td class="column-5">1</td>
	</tr>
	<tr class="row-6">
		<td class="column-1">Tom “Noddy” Stanley</td><td class="column-2">Short-Stop</td><td class="column-3">.500</td><td class="column-4">2</td><td class="column-5">1</td>
	</tr>
	<tr class="row-7">
		<td class="column-1">Caroline Matthews</td><td class="column-2">Catcher</td><td class="column-3">.750</td><td class="column-4">2</td><td class="column-5">-</td>
	</tr>
	<tr class="row-8">
		<td class="column-1">Martin “Tinny” Le Cras</td><td class="column-2">Centre-Right</td><td class="column-3">.500</td><td class="column-4">-</td><td class="column-5">1</td>
	</tr>
	<tr class="row-9">
		<td class="column-1">Kiera “Mrs V” Vaudin</td><td class="column-2">1st Base</td><td class="column-3">.250</td><td class="column-4">-</td><td class="column-5">-</td>
	</tr>
	<tr class="row-10">
		<td class="column-1">Adrian “Drain” Windsor-Smith</td><td class="column-2">Centre-Left</td><td class="column-3">.750</td><td class="column-4">1</td><td class="column-5">1</td>
	</tr>
	<tr class="row-11">
		<td class="column-1">Louise “Lou Screw” Bedford</td><td class="column-2">Left-Field</td><td class="column-3">.000</td><td class="column-4">-</td><td class="column-5">-</td>
	</tr>
</tbody>
</table>

<p><strong>S</strong><strong>ubs</strong><br />
Becky Webb<br />
Alan “The Ghost” Myers<br />
James “Wooly” Woolnough</p>
<p>Photos will be up in the Gallery soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/09/uptons-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone Trophy &#8211; Rearranged</title>
		<link>http://guernseysoftball.com/2010/09/gladstone-trophy/</link>
		<comments>http://guernseysoftball.com/2010/09/gladstone-trophy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:30:11 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=963</guid>
		<description><![CDATA[The Gladstone Trophy game (which was due to be played on Saturday, September 4th) is now going to take place on Wednesday, September 8th at 18.30 on the top diamond.]]></description>
			<content:encoded><![CDATA[<p>The Gladstone Trophy game (which was due to be played on Saturday, September 4th) is now going to take place on Wednesday, September 8th at 18.30 on the top diamond.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/09/gladstone-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sportingbet Knock-Out Winners</title>
		<link>http://guernseysoftball.com/2010/08/2010-sportingbet-knock-out-winners/</link>
		<comments>http://guernseysoftball.com/2010/08/2010-sportingbet-knock-out-winners/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:01:46 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=949</guid>
		<description><![CDATA[Congratulations to the following teams for winning the 2010 Sportingbet Knock-Outs. Sportingbet All Division KO Winners - Trust Corporation Tornadoes Sportingbet 1st Division KO Winners - Trust Corporation Tornadoes Sportingbet 2nd Division KO Winners - Drunken Duck Rangers B Sportingbet Mens Division KO Winners - Drunken Duck Rangers Men]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following teams for winning the 2010 Sportingbet Knock-Outs.</p>
<p>Sportingbet All Division KO Winners - <a href="http://guernseysoftball.com//wp-content/uploads//2010/08/Tornadoes-website.jpg">Trust Corporation Tornadoes</a></p>
<p>Sportingbet 1st Division KO Winners - <a href="http://guernseysoftball.com//wp-content/uploads//2010/08/Tornadoes-website.jpg">Trust Corporation Tornadoes</a></p>
<p>Sportingbet 2nd Division KO Winners - <a href="http://guernseysoftball.com/wp-content/uploads//2010/06/Rangers-B-Rec-open-Winners.jpg">Drunken Duck Rangers B</a></p>
<p>Sportingbet Mens Division KO Winners - <a href="http://guernseysoftball.com//wp-content/uploads//2010/06/Rangers-Men-Picture-web1.jpg">Drunken Duck Rangers Men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/08/2010-sportingbet-knock-out-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Division KO Semi/Final Games &#8211; Rearranged</title>
		<link>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-rearranged/</link>
		<comments>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-rearranged/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:26:29 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=944</guid>
		<description><![CDATA[The All Div KO Semi 2 game (between Rangers B and Tornadoes, Rookies to umpire) and the All Div Final (between Mercator and winner of Semi 2), which were postponed on Saturday 14th August, are now to be played this coming Saturday, 28th August, at 2.00pm and 4.00pm respectively.]]></description>
			<content:encoded><![CDATA[<p>The All Div KO Semi 2 game (between Rangers B and Tornadoes, Rookies to umpire) and the All Div Final (between Mercator and winner of Semi 2), which were postponed on Saturday 14th August, are now to be played this coming Saturday, 28th August, at 2.00pm and 4.00pm respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-rearranged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sportingbet Division League Winners</title>
		<link>http://guernseysoftball.com/2010/08/2010-sportingbet-division-league-winners/</link>
		<comments>http://guernseysoftball.com/2010/08/2010-sportingbet-division-league-winners/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:15:30 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=867</guid>
		<description><![CDATA[Congratulations to Trust Corporation Tornadoes for winning the 2010 Sportingbet Division 1 League and to Drunken Duck Rangers B for winning the 2010 Sportingbet Division 2 League. Both sides will travel to Jersey on September 4th to play the Corefocus Division 1 and 2 League winners in the Annual Softball Upton. Tornadoes will be looking [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://guernseysoftball.com//wp-content/uploads//2010/08/Tornadoes-website.jpg">Trust Corporation Tornadoes</a> for winning the 2010 Sportingbet Division 1 League and to <a href="http://guernseysoftball.com/wp-content/uploads//2010/06/Rangers-B-Rec-open-Winners.jpg">Drunken Duck Rangers B</a> for winning the 2010 Sportingbet Division 2 League.</p>
<p>Both sides will travel to Jersey on September 4th to play the Corefocus Division 1 and 2 League winners in the Annual Softball Upton.</p>
<p>Tornadoes will be looking to retain the Division 1 Upton trophy while Rangers B will be hoping to add the Division 2 Upton trophy to their 2010 collection!</p>
<p>Congratulations also to Drunken Duck Rangers Men for winning the 2010 Sportingbet Mens League for the second year running.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/08/2010-sportingbet-division-league-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Annual Dinner &amp; Dance</title>
		<link>http://guernseysoftball.com/2010/08/gsa-annual-dinner-dance/</link>
		<comments>http://guernseysoftball.com/2010/08/gsa-annual-dinner-dance/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:05:38 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=933</guid>
		<description><![CDATA[Just a reminder to all GSA members that the Annual Dinner &#38; Dance is to take place on 16th October at St. Pierre Park Hotel at 19.30. Paula Mahy (Peej) will be contacting all teams soon with menu’s and costs.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to all GSA members that the Annual Dinner &amp; Dance is to take place on 16th October at St. Pierre Park Hotel at 19.30. Paula Mahy (Peej) will be contacting all teams soon with menu’s and costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/08/gsa-annual-dinner-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Division KO Semi/Final Games &#8211; Postponed</title>
		<link>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-postponed/</link>
		<comments>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-postponed/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:40:41 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=924</guid>
		<description><![CDATA[Due to the &#8216;adverse weather&#8217; conditions on Saturday 14th August the All Div KO Semi 2 game (between Rangers B and Tornadoes) and the All Div Final (between Mercator and winner of Semi 2), which were due to be played at 2.00pm and 4.00pm respectively, have been postponed. These games will be re-arranged and the dates posted on this website [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the &#8216;adverse weather&#8217; conditions on Saturday 14th August the All Div KO Semi 2 game (between Rangers B and Tornadoes) and the All Div Final (between Mercator and winner of Semi 2), which were due to be played at 2.00pm and 4.00pm respectively, have been postponed.</p>
<p>These games will be re-arranged and the dates posted on this website as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/08/all-division-ko-semifinal-games-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Men&#8217;s Fastpitch European Championships</title>
		<link>http://guernseysoftball.com/2010/07/2010-mens-fastpitch-european-championships/</link>
		<comments>http://guernseysoftball.com/2010/07/2010-mens-fastpitch-european-championships/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:51:35 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=844</guid>
		<description><![CDATA[The 2010 Men&#8217;s Fastpitch European Championships take place next week in the Czech Republic and if anyone is interested, there are select games scheduled for broadcast on Czech TV (as listed below).  The results etc. can be found on the Tournament Website. It’s not clear if these games will be available for viewing after they [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Men&#8217;s Fastpitch European Championships take place next week in the Czech Republic and if anyone is interested, there are select games scheduled for broadcast on Czech TV (as listed below).  The results etc. can be found on the <a href="http://ec2010.hrosihb.cz/">Tournament Website</a>.</p>
<p>It’s not clear if these games will be available for viewing after they have been shown at the scheduled time(s). However, there are still games from previously broadcast Czech tournaments available through the TV Channel&#8217;s <a href="http://www.ceskatelevize.cz/ivysilani/">website</a> so it would seem possible that these will also be archived (type in ‘softball’ in the search box).</p>
<p>All times are in Czech (+1 hour of GMT)</p>
<p><strong>25th July</strong> (22:45 CZ) – Recorded <a href="http://www.ceskatelevize.cz/program/10295535038-25.07.2010-22:45-4-cesko-anglie.html">broadcast</a> of Czech v Great Britain</p>
<p><strong>26th July</strong> (08:00 CZ) – Recorded <a href="http://www.ceskatelevize.cz/program/10295535038-26.07.2010-08:00-4-cesko-anglie.html">broadcast</a> of Czech v Great Britain</p>
<p><strong>27th July</strong> (07:50 CZ) – Recorded <a href="http://www.ceskatelevize.cz/program/10295535038-27.07.2010-07:50-4-cesko-dansko.html">broadcast</a> of Czech v Denmark</p>
<p><strong>31st July</strong> (12:30 CZ) – Live <a href="http://www.ceskatelevize.cz/program/10295535038-31.07.2010-12:30-4-me-v-softbalu-havlickuv-brod.html">broadcast</a> of the Bronze Medal game</p>
<p><strong>31st July</strong> (00:00 CZ) – Recorded <a href="http://www.ceskatelevize.cz/program/10295535038-31.07.2010-00:00-4-me-v-softbalu-havlickuv-brod.html">broadcast</a> of the Gold Medal game</p>
<p><strong>1st August</strong> (12:25 CZ) – Recorded <a href="http://www.ceskatelevize.cz/program/10295535038-01.08.2010-12:25-4-me-v-softbalu-havlickuv-brod.html">broadcast</a> of the Gold Medal game</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/07/2010-mens-fastpitch-european-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportingbet Mens Division &#8211; Rescheduled Game</title>
		<link>http://guernseysoftball.com/2010/07/sportingbet-mens-division-game-rearranged/</link>
		<comments>http://guernseysoftball.com/2010/07/sportingbet-mens-division-game-rearranged/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:22:06 +0000</pubDate>
		<dc:creator>Sarah Bryce</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://guernseysoftball.com/?p=840</guid>
		<description><![CDATA[The postponed Mens game on Wednesday 14th July at 7pm between Drunken Duck Rangers and Ship and Crown Rocquettes has now been rescheduled. The fixture for this game is now to be played on Wednesday 18th August on the top pitch at 6.30pm.]]></description>
			<content:encoded><![CDATA[<p>The postponed Mens game on Wednesday 14th July at 7pm between <strong>Drunken Duck Rangers</strong> and <strong>Ship and Crown Rocquettes</strong> has now been rescheduled.</p>
<p>The fixture for this game is now to be played on <strong>Wednesday 18th August</strong> on the top pitch at <strong>6.30pm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://guernseysoftball.com/2010/07/sportingbet-mens-division-game-rearranged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
