Contacts
| CONTACT | TEL NO. 1 | TEL NO. 2 | |
|---|---|---|---|
| Executive Committee | |||
| PRESIDENT | Paul Vaudin | 07781 141 122 | (H) 241122 |
| VICE PRESIDENT | Trevor Crittell | 07781 127 656 | (H) 257185 |
| SECRETARY | Melissa Green | 07781 420 470 | (W) 724025 |
| TREASURER | Luke Mauger | 07781 411 655 | (H) 721871 |
| FIXTURES SECRETARY | Sally Le Noury | 07781 119 915 | |
| PR & PRESS OFFICER | Helen Gordon | 07781 138 495 | |
| REGISTRATIONS SECRETARY | Sam Richardson | 07781 424 075 | |
| DEVELOPMENT OFFICER | Dane Le Page | 07911 725 242 | |
| SOCIAL SECRETARY | Paula Mahy | 07781 141 468 | (H) 241168 |
| TOURNAMENT OFFICER | Sue Fish | 07781 129 914 | |
| MEDIA SECRETARY | Sarah Bryce | 07781 146544 | (H) 246544 |
| General Comittee | |||
| STATISTICIAN | Joan Harwood | 07781 110 743 | (H) 243799 |
| ISLAND TRAVEL SECRETARY | Marissa Mollet | 07781 426 470 | (H) 249699 |
| ISLAND CO-ED COACH | Steve Mahy | 07781 103 040 | (H) 241468 |
| UMPIRES SECRETARY | Post Vacant | ||
| SCORERS SECRETARY | Post Vacant | ||
| Media (team captains to contact them with game results) | |||
| GUERNSEY PRESS | Matt Lihou | 01481 240237 | |
| ISLAND FM | Newsroom | 01481 242000 | |
| BBC GUERNSEY | Isla Blatchford | 07786 200932 (text only) | |
Team Contacts
| TEAM | CONTACT | TEL NO. 1 | TEL NO. 2 |
|---|---|---|---|
| Single-sex Mens Slowpitch | |||
| DRUNKEN DUCK RANGERS | Trevor Crittell | 07781 127 656 | (H) 257185 |
| Paul Vaudin | 07781 114 122 | (H) 241122 | |
| PREDATORS | Marissa Mollet | 07781 426 470 | (H) 249699 |
| Jacquie Youlton | 07781 420 224 | (H) 237184 | |
| Dave Youlton | 07781 423 469 | (H) 237184 | |
| TITANS | Gary Machon | 07781 106 714 | (H) 725389 |
| PHANTOMS | Helen Gordon | 07781 138 495 | |
| Dane Le Page | 07911 725 242 | ||
| Co-Ed Division 1 Slowpitch | |||
| DRUNKEN DUCK RANGERS A | Paul Vaudin | 07781 114 122 | (H) 241122 |
| Trevor Crittell | 07781 127 656 | (H) 257185 | |
| DRUNKEN DUCK RANGERS B | Tony Gillespie | 07781 113 574 | |
| Trevor Crittell | 07781 127 656 | (H) 257185 | |
| TCCI TORNADOES | Marissa Mollet | 07781 426 470 | (H) 249699 |
| Jacquie Youlton | 07781 420 224 | (H) 237184 | |
| ROOKIES | Sue Fish | 07781 112 914 | |
| Andrew Sparks | 07781 111 211 | ||
| Mark Stone | |||
| Co-Ed Division 2 Slowpitch | |||
| MERCATOR | Jodi Wheeler | 07781 113 617 | (H) 254180 |
| Gary Le Page | (W) 231907 | ||
| CIMANDIS SLUGGERS | Ian Richardson | 07781 142 400 | |
| Sam Richardson | 07781 424 075 | ||
| Lorraine Gallienne | 07781 400 988 | (H) 256775 | |
| MARLBOROUGH MAVERICKS | Greg Josey | 07700 732 667 | (H) 258740 |
| Carmo Josey | |||
| Emma Rhodes | |||
| EAST COAST BUCCANNERS | Luke Mauger | 07781 411 655 | (H) 721871 |
| Jonathan Guillemet | 07781 104 165 | (H) 241671 | |
| TIGERS | Paula Mahy | 07781 141 468 | (H) 241468 |
| Julie McColl | |||
| TURX HORNETS | Richard 'Turk' Vaudin | 07781 105 815 | (W) 258901 |




