Co-Ed Division 1
| Team | Played | Won | Lost | Points |
| Tornados | 16 | 16 | 0 | 32 |
| ArcTech Panthers | 16 | 8 | 8 | 16 |
| NRG Rangers | 16 | 7 | 9 | 14 |
| Norman Piette Blue Sox | 16 | 5 | 11 | 10 |
| Pirates | 16 | 2 | 14 | 4 |
Results last updated on: August 25, 2009
| Team | Played | Won | Lost | Points |
| Tornados | 16 | 16 | 0 | 32 |
| ArcTech Panthers | 16 | 8 | 8 | 16 |
| NRG Rangers | 16 | 7 | 9 | 14 |
| Norman Piette Blue Sox | 16 | 5 | 11 | 10 |
| Pirates | 16 | 2 | 14 | 4 |
Results last updated on: August 25, 2009