The Pony Inn Co-Ed Division 1 Table
Team | Played | Won | Lost | Walk Over | Forfeit | Points |
---|---|---|---|---|---|---|
KJ Simon Tomahawks | 16* | 13 | 3 | 0 | 0 | 26 |
Trust Corporation Tornadoes | 16* | 12 | 4 | 0 | 0 | 24 |
NE Electric Rookies | 15 | 10 | 4 | 1 | 0 | 22 |
Drop the L Hornets | 15 | 5 | 10 | 0 | 0 | 10 |
East Harbour Buccaneers | 15 | 3 | 12 | 0 | 0 | 6 |
Tigers | 15 | 2 | 12 | 0 | 1 | 3 |
* play-off |
2 points for a win
0 points for a loss
-1 points for a forfeit
The results on this page were last modified on September 11, 2017 9:59 am by Sarah Bryce.