Men
| Team | Played | Won | Lost | Points |
| NRG Rangers | 16 | 13 | 3 | 26 |
| Ship and Crown | 16 | 8 | 8 | 16 |
| Norman Piette Blue Sox | 16 | 7 | 9 | 14 |
| Central Electrics | 16 | 7 | 9 | 14 |
| Titans | 16 | 5 | 11 | 10 |
Results last updated on: September 1, 2009
| Team | Played | Won | Lost | Points |
| NRG Rangers | 16 | 13 | 3 | 26 |
| Ship and Crown | 16 | 8 | 8 | 16 |
| Norman Piette Blue Sox | 16 | 7 | 9 | 14 |
| Central Electrics | 16 | 7 | 9 | 14 |
| Titans | 16 | 5 | 11 | 10 |
Results last updated on: September 1, 2009