Mens Slowpitch Stats
| MEN | TEAM | BATTING AVERAGE | RBI | FIELDING AVERAGE |
|---|---|---|---|---|
| Martin LE CRAS | Drunken Duck Rangers Men | 238.1 | 3 | 500 |
| Jordan GALLIENNE | Drunken Duck Rangers Men | 425.5 | 72 | 923.1 |
| Andy BENT | Drunken Duck Rangers Men | 613.6 | 14 | 844.4 |
| Tom BOWRING | Drunken Duck Rangers Men | 463 | 22 | 818.2 |
| Trevor CRITTELL | Drunken Duck Rangers Men | 400 | 1 | 1000 |
| Wayne MCLAREN | Drunken Duck Rangers Men | 384.6 | 1 | 500 |
| Mark INGROUILLE | Drunken Duck Rangers Men | 447.4 | 19 | 851.9 |
| David HYDE | Drunken Duck Rangers Men | 368.4 | 6 | 875 |
| Dale MARTEL | Drunken Duck Rangers Men | 363.6 | 20 | 967.7 |
| Paul VAUDIN | Drunken Duck Rangers Men | 523.8 | 13 | 1000 |
| Miles PENGELLEY | Drunken Duck Rangers Men | 607.8 | 27 | 897.4 |
| Pachara KHUNPITAK | Drunken Duck Rangers Men | 384.6 | 7 | 727.3 |
| Rob PRIAULX | Drunken Duck Rangers Men | 393.9 | 15 | 925.9 |
| Nick JEHAN | Drunken Duck Rangers Men | 289.5 | 7 | 933.3 |
| Grey JOSEY | Drunken Duck Rangers Men | 428.6 | 11 | 750 |
| Jake ELMY | Drunken Duck Rangers Men | 538.5 | 3 | 1000 |
| Asa FLATRES | Investec Tigers Men | 700 | 6 | 200 |
| Russell ROBERTS | Investec Tigers Men | 363.6 | 9 | 611.1 |
| Sam MACHON | Investec Tigers Men | 604.7 | 16 | 0 |
| Adrian MACHON | Investec Tigers Men | 384.6 | 1 | 0 |
| Callum LE LACHEUR | Investec Tigers Men | 281.3 | 2 | 960 |
| Sam HALL | Investec Tigers Men | 285.7 | 2 | 1000 |
| Jake MAHY | Investec Tigers Men | 408.2 | 14 | 925.9 |
| James PARKER | Investec Tigers Men | 440 | 5 | 894.7 |
| Joe MARIESS | Investec Tigers Men | 438.6 | 25 | 845.1 |
| Luke PATTIMORE | Investec Tigers Men | 449 | 16 | 918.4 |
| Matt RENOUF | Investec Tigers Men | 411.8 | 4 | 200 |
| Adam PRIGENT | Investec Tigers Men | 510.2 | 13 | 866.7 |
| Ben CORSON | Investec Tigers Men | 300 | 8 | 947.4 |
| Jason MARIS | Investec Tigers Men | 422.2 | 15 | 857.1 |
| Stephne HYDE | Investec Tigers Men | 333.3 | 0 | 1000 |
| Sam STONEBRIGE | Investec Tigers Men | 560 | 9 | 1000 |
| Jack ROBILLIARD | Investec Tigers Men | 333.3 | 3 | 1000 |
| Matt Kershaw | Titans | 480.8 | 25 | 842.1 |
| Joe Mauger | Titans | 606.1 | 17 | 1000 |
| Gary MACHON | Titans | 500 | 8 | 900 |
| James DOREY | Titans | 444.4 | 19 | 954.5 |
| Josh Smith | Titans | 465.1 | 18 | 857.1 |
| Matthew DOREY | Titans | 563.6 | 39 | 915.5 |
| Oliver BREHAUT | Titans | 562.5 | 16 | 923.1 |
| Adam BULLOCK | Titans | 538.5 | 11 | 888.9 |
| Alex CRAMPHORN | Titans | 309.5 | 18 | 1000 |
| Neil BROUARD | Titans | 333.3 | 8 | 714.3 |
| Ross MACHON | Titans | 508.5 | 31 | 898.3 |
| Shane TAYLOR | Titans | 632.7 | 29 | 1000 |
| James LE CHEMINANT | Titans | 422.2 | 8 | 1000 |
| Craig BATISTE | Titans | 591.8 | 23 | 842.1 |
| Nick ROBERTS | Titans | 1000 | 3 | 666.7 |
| Ian COUTU | R&D De Jersey Rebels | 444.4 | 14 | 1000 |
| Tony GILLESPIE | R&D De Jersey Rebels | 432.4 | 11 | 837.8 |
| David YOULTON | R&D De Jersey Rebels | 381 | 6 | 1000 |
| Ryan DE JERSEY | R&D De Jersey Rebels | 405.4 | 17 | 764.7 |
| Ben BULLOCK | R&D De Jersey Rebels | 655.2 | 5 | 750 |
| Russell TOSTEVIN | R&D De Jersey Rebels | 355.6 | 12 | 791.7 |
| Steve MAHY | R&D De Jersey Rebels | 382.4 | 8 | 967.7 |
| Steve DE LA HAYE | R&D De Jersey Rebels | 571.4 | 2 | 1000 |
| Ben YOULTON | R&D De Jersey Rebels | 527.8 | 19 | 973.7 |
| Mark RIHOY | R&D De Jersey Rebels | 540 | 22 | 838.7 |
| John RIHOY | R&D De Jersey Rebels | 561 | 21 | 1000 |
| Ross HANLEY | R&D De Jersey Rebels | 625 | 5 | 666.7 |
| Dave Rihoy | R&D De Jersey Rebels | 538.5 | 7 | 850 |
| Dominic BELLIS | R&D De Jersey Rebels | 250 | 0 | 1000 |
| Daniel MARRIETT | R&D De Jersey Rebels | 555.6 | 2 | 750 |
| Adrian WINDSOR-SMITH | Manor Farm Men | 475 | 14 | 947.4 |
| Jamie BROUARD | Manor Farm Men | 359 | 9 | 795.5 |
| Brendan WYATT NICHOLLE | Manor Farm Men | 444.4 | 2 | 400 |
| Jake SALMON | Manor Farm Men | 354.8 | 4 | 846.2 |
| James VAUDIN | Manor Farm Men | 1000 | 0 | 1000 |
| Niall HAINSWORTH | Manor Farm Men | 518.5 | 9 | 833.3 |
| Bradley O'REGAN | Manor Farm Men | 347.8 | 2 | 1000 |
| Mathew CAMPBELL | Manor Farm Men | 428.6 | 9 | 920 |
| Gavin THORNTON | Manor Farm Men | 386.4 | 10 | 923.1 |
| Sam SIMON | Manor Farm Men | 416.7 | 11 | 906.3 |
| Ethan BREHAUT | Manor Farm Men | 375 | 13 | 916.7 |
| Callum SPICER | Manor Farm Men | 230.8 | 2 | 666.7 |
| Alex ROWE | Manor Farm Men | 590.9 | 10 | 1000 |
| Stuart GALLIE | Manor Farm Men | 560 | 6 | 861.1 |
| Martyn HOWES | Manor Farm Men | 550 | 8 | 769.2 |
Division 1 Slowpitch Stats
| NAME | TEAM | BATTING AVERAGE | RBI | FIELDING AVERAGE |
|---|---|---|---|---|
| Jemma WILSON | Lock-In Hit Squad A | 354.2 | 16 | 955.9 |
| Kiarra LE PAGE | Lock-In Hit Squad A | 333.3 | 8 | 777.8 |
| Linda STOBE | Lock-In Hit Squad A | 181.8 | 6 | 500 |
| Shannan HIGGINS | Lock-In Hit Squad A | 200 | 3 | 600 |
| Laura FLOOD | Lock-In Hit Squad A | 222.2 | 4 | 1000 |
| Marc RIHOY | Lock-In Hit Squad A | 717.4 | 28 | 920.6 |
| Jack FARRELL | Lock-In Hit Squad A | 550 | 5 | 961.5 |
| Scott NELSON | Lock-In Hit Squad A | 645.2 | 19 | 727.3 |
| Dan MARRIOTT | Lock-In Hit Squad A | 379.3 | 11 | 888.9 |
| Andrew MAIDEN | Lock-In Hit Squad A | 500 | 11 | 944.4 |
| Ross MACHON | Lock-In Hit Squad A | 483.9 | 9 | 882.4 |
| John RIHOY | Lock-In Hit Squad A | 488.9 | 10 | 860.5 |
| Daniel PENNEY | Lock-In Hit Squad A | 1000 | 1 | 1000 |
| Frankie HAGGER | Lock-In Hit Squad A | 500 | 2 | 333.3 |
| Ben BULLOCK | Lock-In Hit Squad A | 500 | 0 | 0 |
| Shane TAYLOR | Lock-In Hit Squad A | 800 | 3 | 500 |
| Aliesha GALLIENNE | Lock-In Hit Squad A | 300 | 1 | 0 |
| Amila MALLENDER | Lock-In Hit Squad A | 166.7 | 0 | 0 |
| Kama PREVEL | Lock-In Hit Squad A | 0 | 0 | 1000 |
| Nicky PENNEY | Lock-In Hit Squad A | 266.7 | 7 | 500 |
| Emma OZANNE | Lock-In Hit Squad A | 0 | 0 | 0 |
| Mollie DE GARIS | Lock-In Hit Squad A | 111.1 | 2 | 1000 |
| Ben WILDING | Lock-In Hit Squad A | 571.4 | 3 | 500 |
| Rob LE PAGE | Lock-In Hit Squad A | 666.7 | 0 | 0 |
| Katie PRIGENT | Lock-In Hit Squad A | 200 | 0 | 0 |
| Peter TAUTCHER | Lock-In Hit Squad A | 500 | 2 | 833.3 |
| Tony GILLESPIE | N E Electrical Rookies | 625 | 14 | 947.4 |
| Alex CRAMPHORN | N E Electrical Rookies | 705.9 | 36 | 916.7 |
| Matt DOREY | N E Electrical Rookies | 767.9 | 36 | 908 |
| Ryan DE JERSEY | N E Electrical Rookies | 444.4 | 3 | 1000 |
| Danielle TOSTEVIN | N E Electrical Rookies | 387.1 | 10 | 166.7 |
| Tracey HUBERT | N E Electrical Rookies | 750 | 5 | 0 |
| Sue FISH | N E Electrical Rookies | 322.6 | 17 | 777.8 |
| Ian COUTU | N E Electrical Rookies | 432.4 | 11 | 952.4 |
| Sophie WARREN | N E Electrical Rookies | 388.9 | 2 | 857.1 |
| Justine SMITH | N E Electrical Rookies | 346.2 | 18 | 928.6 |
| Miles PENGELLEY | N E Electrical Rookies | 618.2 | 31 | 958.3 |
| Steve MAHY | N E Electrical Rookies | 500 | 5 | 833.3 |
| Sibhan LYNCH | N E Electrical Rookies | 381 | 5 | 1000 |
| Emma ATKINSON | N E Electrical Rookies | 217.4 | 6 | 1000 |
| Hannah COUTU | N E Electrical Rookies | 500 | 15 | 974.4 |
| Krista DE LA MARE | N E Electrical Rookies | 478.3 | 2 | 0 |
| Oli BREHAUT | N E Electrical Rookies | 536.6 | 21 | 973 |
| Lucy LE PAGE | N E Electrical Rookies | 200 | 0 | 1000 |
| Donna MASTERTON | N E Electrical Rookies | 750 | 0 | 0 |
| Abigail FORMAN | N E Electrical Rookies | 500 | 4 | 0 |
| Courtney SMITH | N E Electrical Rookies | 666.7 | 0 | 0 |
| Joshua SMITH | N E Electrical Rookies | 1000 | 3 | 1000 |
| Kelly O'REGAN | Drunken Duck Rangers | 264.7 | 4 | 960.8 |
| Paul VAUDIN | Drunken Duck Rangers | 411.8 | 2 | 800 |
| Sophie ROBERT | Drunken Duck Rangers | 400 | 4 | 0 |
| Jordan GALLIENNE | Drunken Duck Rangers | 487.8 | 13 | 760 |
| Tom BOWRING | Drunken Duck Rangers | 659.6 | 20 | 863.6 |
| Kirsty MARQUIS | Drunken Duck Rangers | 416.7 | 6 | 818.2 |
| Dale MARTEL | Drunken Duck Rangers | 489.4 | 14 | 1000 |
| Joelle PENGELLEY | Drunken Duck Rangers | 260.9 | 4 | 1000 |
| Mark INGROUILLE | Drunken Duck Rangers | 593.8 | 16 | 921.6 |
| Chloe ROBERT | Drunken Duck Rangers | 190.5 | 3 | 1000 |
| Andy BENT | Drunken Duck Rangers | 600 | 18 | 875 |
| Nick JEHAN | Drunken Duck Rangers | 476.2 | 7 | 769.2 |
| Alice DAVIS | Drunken Duck Rangers | 384.6 | 5 | 695.7 |
| Nicola HARPER | Drunken Duck Rangers | 90.9 | 2 | 1000 |
| Kaileigh BENFORD | Drunken Duck Rangers | 222.2 | 3 | 1000 |
| Serena QUERIPEL | Drunken Duck Rangers | 185.2 | 5 | 1000 |
| Joanna MCKENZIE-LARRABEE | Drunken Duck Rangers | 500 | 1 | 1000 |
| Chris PERRY | Drunken Duck Rangers | 1000 | 1 | 0 |
| Cody GALLIENNE | Drunken Duck Rangers | 333.3 | 2 | 0 |
| David HYDE | Drunken Duck Rangers | 750 | 2 | 1000 |
| Georgina HEMMING | Drunken Duck Rangers | 333.3 | 1 | 0 |
| Michael CREBER | Drunken Duck Rangers | 250 | 0 | 0 |
| Wayne MCLAREN | Drunken Duck Rangers | 500 | 2 | 1000 |
| Ben CORSON | TCI Tornadoes | 600 | 25 | 914.3 |
| Adrian MACHON | TCI Tornadoes | 400 | 2 | 1000 |
| Danielle YOUNG | TCI Tornadoes | 428.6 | 9 | 875 |
| Emily BEST | TCI Tornadoes | 378.4 | 11 | 1000 |
| Jason MARIESS | TCI Tornadoes | 600 | 28 | 1000 |
| Kim LE LACHEUR | TCI Tornadoes | 300 | 6 | 833.3 |
| Judy MACHON | TCI Tornadoes | 500 | 4 | 1000 |
| Hannah MACHON | TCI Tornadoes | 381 | 12 | 750 |
| Sam MACHON | TCI Tornadoes | 590.9 | 22 | 875 |
| Russell ROBERTS | TCI Tornadoes | 781.3 | 11 | 928.6 |
| Danielle YOULTON | TCI Tornadoes | 490.6 | 25 | 960 |
| Carmo JOSEY | TCI Tornadoes | 357.1 | 2 | 1000 |
| Sally LE NOURY | TCI Tornadoes | 547.2 | 17 | 928.6 |
| Rajah ABUSREWIL | TCI Tornadoes | 333.3 | 5 | 800 |
| Adam BULLOCK | TCI Tornadoes | 578.9 | 23 | 1000 |
| Joe MARIESS | TCI Tornadoes | 490.9 | 21 | 921.1 |
| Ben YOULTON | TCI Tornadoes | 548.4 | 14 | 1000 |
| Katie COCHRANE | TCI Tornadoes | 680 | 13 | 1000 |
| Jamie BROUARD | TCI Tornadoes | 750 | 5 | 888.9 |
| Macy CORTEZ | TCI Tornadoes | 500 | 2 | 1000 |
| Hannah SIMON | TCI Tornadoes | 250 | 0 | 0 |
| Stuart GALLIE | East Harbour Buccaneers | 575 | 20 | 871.8 |
| Rachel MAUGER | East Harbour Buccaneers | 431.8 | 7 | 800 |
| Joseph MAUGER | East Harbour Buccaneers | 588.2 | 20 | 970.6 |
| Becky FERBRACHE | East Harbour Buccaneers | 282.1 | 1 | 875 |
| Robert PRIAULX | East Harbour Buccaneers | 333.3 | 10 | 865.4 |
| Matt KERSHAW | East Harbour Buccaneers | 451 | 16 | 823.5 |
| Alex ROWE | East Harbour Buccaneers | 605.3 | 12 | 967.7 |
| Dan DE MOULPIED | East Harbour Buccaneers | 555.6 | 3 | 1000 |
| Ieva DZERVE | East Harbour Buccaneers | 0 | 0 | 0 |
| Alex GUILLEMENT | East Harbour Buccaneers | 312.5 | 4 | 857.1 |
| Jordan WILLIAMS | East Harbour Buccaneers | 166.7 | 10 | 700 |
| Emma ALDERTON | East Harbour Buccaneers | 666.7 | 0 | 0 |
| Aimee NELSON | East Harbour Buccaneers | 0 | 1 | 0 |
| Leonie ARCHER | East Harbour Buccaneers | 52.6 | 1 | 1000 |
| Lauren MAUGER | East Harbour Buccaneers | 352.9 | 8 | 950 |
| Nicholas BROWN | East Harbour Buccaneers | 333.3 | 5 | 900 |
| Catrina LOCKHURST | East Harbour Buccaneers | 481.5 | 5 | 894.7 |
| Ian VAUDIN | East Harbour Buccaneers | 500 | 0 | 1000 |
| Laura CRAVO | East Harbour Buccaneers | 285.7 | 3 | 800 |
| Alec BAILEY | East Harbour Buccaneers | 909.1 | 11 | 950 |
| Sarah BIGGINS | East Harbour Buccaneers | 333.3 | 1 | 0 |
| James LE CHEMINANT | Investec Tigers | 565.2 | 6 | 909.1 |
| Anna MOULLIN | Investec Tigers | 270.3 | 4 | 500 |
| Christina McCOLL | Investec Tigers | 363.6 | 6 | 652.2 |
| Sara MOSLEY | Investec Tigers | 111.1 | 5 | 1000 |
| Lisa MCMILLAN | Investec Tigers | 272.7 | 11 | 545.5 |
| James PARKER | Investec Tigers | 500 | 6 | 900 |
| Craig BATISTE | Investec Tigers | 512.2 | 11 | 862.1 |
| Jake MAHY | Investec Tigers | 681.8 | 10 | 956.5 |
| Kristina BATISTE | Investec Tigers | 192.3 | 9 | 750 |
| Asa FLATRES | Investec Tigers | 444.4 | 7 | 868.4 |
| Samuel STONEBRIDGE | Investec Tigers | 435.9 | 16 | 951.6 |
| Luke PATTIMORE | Investec Tigers | 542.9 | 9 | 933.3 |
| Vicky MERRIEN | Investec Tigers | 275.9 | 4 | 705.9 |
| Andrew BARKER | Investec Tigers | 521.7 | 5 | 750 |
| Claire EDWARDS | Investec Tigers | 250 | 6 | 928.6 |
| Matthew BOUGOURD | Investec Tigers | 533.3 | 7 | 800 |
| Jack ROBILLIARD | Investec Tigers | 590.9 | 11 | 948.7 |
| Samantha RICHARDSON | Investec Tigers | 300 | 1 | 846 |
| Adrian WINDSOR-SMITH | Investec Tigers | 500 | 2 | 1000 |
| Gerogia HARVEY | Investec Tigers | 0 | 0 | 0 |
| Kerrin LEIGH | Investec Tigers | 0 | 0 | 0 |
Division 2 Slowpitch Stats
| NAME | TEAM | BATTING AVERAGE | RBI | FIELDING AVERAGE |
|---|---|---|---|---|
| Laura GHERMAN | Ravenscroft Renegades | 270.3 | 11.0 | 0.0 |
| Sophie GWYNNE | Ravenscroft Renegades | 612.9 | 9.0 | 888.9 |
| Georgia FLETCHER | Ravenscroft Renegades | 625.0 | 2.0 | 0.0 |
| Cath COUTANCHE | Ravenscroft Renegades | 307.7 | 8.0 | 666.7 |
| Tim RAVENSCROFT | Ravenscroft Renegades | 829.3 | 54.0 | 963.0 |
| Jo-Anne JEHAN | Ravenscroft Renegades | 387.1 | 10.0 | 1000.0 |
| Toby PEATFIELD | Ravenscroft Renegades | 666.7 | 14.0 | 1000.0 |
| Tiffany GERVAISE-B | Ravenscroft Renegades | 454.5 | 3.0 | 923.1 |
| Darren ROUSE | Ravenscroft Renegades | 840.9 | 31.0 | 815.8 |
| Dom BELLIS | Ravenscroft Renegades | 790.7 | 30.0 | 945.9 |
| Vlad AVRAM | Ravenscroft Renegades | 560.0 | 4.0 | 750.0 |
| Jason SHAMBROOK | Ravenscroft Renegades | 454.5 | 2.0 | 1000.0 |
| Lee HAMMOND | Ravenscroft Renegades | 789.5 | 21.0 | 1000.0 |
| Caroline BREHAUT | Ravenscroft Renegades | 552.6 | 10.0 | 1000.0 |
| Anna STOREY | Ravenscroft Renegades | 333.3 | 2.0 | 0.0 |
| Richard HARDIE | Ravenscroft Renegades | 687.5 | 3.0 | 857.1 |
| Mel RAVENSCROFT | Ravenscroft Renegades | 428.6 | 4.0 | 0.0 |
| Debbie BELLIS | Ravenscroft Renegades | 416.7 | 3.0 | 0.0 |
| Michael COULDRIDGE | Ravenscroft Renegades | 333.3 | 0.0 | 0.0 |
| Jake LE MARCHANT | Ravenscroft Renegades | 714.3 | 5.0 | 800.0 |
| Mark STONE | Off the Wall Outlaws | 538.5 | 22.0 | 888.9 |
| Elizabeth LAW | Off the Wall Outlaws | 619.0 | 9.0 | 916.7 |
| Ed BLEWITT | Off the Wall Outlaws | 846.2 | 21.0 | 950.0 |
| Andrew SPARKS | Off the Wall Outlaws | 840.0 | 20.0 | 894.7 |
| Paul NASH | Off the Wall Outlaws | 583.3 | 12.0 | 714.3 |
| Sam HALL | Off the Wall Outlaws | 652.2 | 9.0 | 1000.0 |
| Sarah WOODINGTON | Off the Wall Outlaws | 307.7 | 5.0 | 750.0 |
| Aaron LE MASURIER | Off the Wall Outlaws | 750.0 | 23.0 | 900.0 |
| Otto NEIMANIS | Off the Wall Outlaws | 0.0 | 0.0 | 0.0 |
| Barney HAMON | Off the Wall Outlaws | 473.7 | 9.0 | 750.0 |
| Joshua SMITH | Off the Wall Outlaws | 478.3 | 3.0 | 923.1 |
| Angela MCGILL | Off the Wall Outlaws | 314.3 | 5.0 | 1000.0 |
| Holly STUBBERT | Off the Wall Outlaws | 500.0 | 13.0 | 666.7 |
| Leigh LE PAGE | Off the Wall Outlaws | 394.7 | 15.0 | 333.3 |
| Eleanor WOODWARD | Off the Wall Outlaws | 133.3 | 3.0 | 0.0 |
| Sam LE MARQUAND | Off the Wall Outlaws | 611.1 | 5.0 | 1000.0 |
| Helen WRIGHT | Off the Wall Outlaws | 142.9 | 0.0 | 1000.0 |
| Dave MAHONEY | Off the Wall Outlaws | 764.7 | 12.0 | 785.7 |
| John LE PAGE | Off the Wall Outlaws | 500.0 | 4.0 | 600.0 |
| Sally DOWINTON | Off the Wall Outlaws | 571.4 | 1.0 | 1000.0 |
| John KALEEKAL | Lock-In Hit Squad B | 285.7 | 3.0 | 0.0 |
| Aliesha GALLIENNE | Lock-In Hit Squad B | 466.7 | 10.0 | 722.2 |
| Shane TAYLOR | Lock-In Hit Squad B | 708.3 | 31.0 | 900.0 |
| Callum MACDONALD | Lock-In Hit Squad B | 333.3 | 12.0 | 769.2 |
| Danny LE PAGE | Lock-In Hit Squad B | 0.0 | 0.0 | 500.0 |
| Amila MALLENDER | Lock-In Hit Squad B | 391.3 | 4.0 | 500.0 |
| Kama PREVEL | Lock-In Hit Squad B | 263.2 | 1.0 | 1000.0 |
| Annick MAIDEN | Lock-In Hit Squad B | 333.3 | 5.0 | 0.0 |
| Nicky PENNEY | Lock-In Hit Squad B | 260.9 | 2.0 | 888.9 |
| Emma OZANNE | Lock-In Hit Squad B | 371.4 | 5.0 | 1000.0 |
| Mollie DE GARIS | Lock-In Hit Squad B | 200.0 | 8.0 | 1000.0 |
| Ben WILDING | Lock-In Hit Squad B | 600.0 | 10.0 | 1000.0 |
| Rob LE PAGE | Lock-In Hit Squad B | 700.0 | 6.0 | 1000.0 |
| Callum ROBILLIARD | Lock-In Hit Squad B | 631.6 | 21.0 | 928.6 |
| Katie PRIGENT | Lock-In Hit Squad B | 95.2 | 5.0 | 600.0 |
| Jake ELMY | Lock-In Hit Squad B | 475.0 | 18.0 | 937.5 |
| Ben BULLOCK | Lock-In Hit Squad B | 538.5 | 5.0 | 1000.0 |
| Daniel PENNEY | Lock-In Hit Squad B | 526.3 | 10.0 | 758.6 |
| Peter TAUTCHER | Lock-In Hit Squad B | 333.3 | 3.0 | 733.3 |
| Ethan BREHAUT | Manor Farm Sluggers | 592.6 | 11.0 | 866.7 |
| Janine HUNNISETT | Manor Farm Sluggers | 0.0 | 0.0 | 0.0 |
| Di WINDSOR-SMITH | Manor Farm Sluggers | 292.7 | 7.0 | 1000.0 |
| Bradley O'REGAN | Manor Farm Sluggers | 388.9 | 5.0 | 1000.0 |
| Samantha RICHARDSON | Manor Farm Sluggers | 448.3 | 22.0 | 893.9 |
| Adrian WINDSOR-SMITH | Manor Farm Sluggers | 733.3 | 24.0 | 956.5 |
| Mathew CAMPBELL | Manor Farm Sluggers | 561.0 | 19.0 | 928.6 |
| Jake SALMON | Manor Farm Sluggers | 457.1 | 14.0 | 944.4 |
| Graham ROWE | Manor Farm Sluggers | 596.5 | 16.0 | 963.0 |
| Gavin THORNTON | Manor Farm Sluggers | 781.8 | 35.0 | 954.5 |
| Georgia HARVEY | Manor Farm Sluggers | 428.6 | 12.0 | 800.0 |
| Katie THORNTON | Manor Farm Sluggers | 490.2 | 11.0 | 333.3 |
| Lyam BESNARD | Manor Farm Sluggers | 555.6 | 4.0 | 1000.0 |
| Niamh MOLONEY | Manor Farm Sluggers | 485.7 | 8.0 | 0.0 |
| Kerrin LEIGH | Manor Farm Sluggers | 411.8 | 7.0 | 1000.0 |
| Danielle FALLAIZE | Manor Farm Sluggers | 800.0 | 3.0 | 0.0 |
| Ian VAUDIN | First Names Group | 673.5 | 20.0 | 878.0 |
| Gary LE PAGE | First Names Group | 720.0 | 15.0 | 923.1 |
| Karan BERRY | First Names Group | 1000.0 | 1.0 | 0.0 |
| Paula COQUELIN | First Names Group | 392.9 | 20.0 | 1000.0 |
| Laura CRAVO | First Names Group | 709.7 | 30.0 | 833.3 |
| Scott BLOOMFIELD | First Names Group | 821.4 | 17.0 | 857.1 |
| Alec BAILEY | First Names Group | 693.9 | 37.0 | 897.4 |
| Toby SMALE | First Names Group | 741.4 | 53.0 | 767.4 |
| Sarah BIGGINS | First Names Group | 428.6 | 13.0 | 906.3 |
| Ann CARRE | First Names Group | 490.2 | 19.0 | 1000.0 |
| Jennifer LINDFIELD | First Names Group | 500.0 | 6.0 | 1000.0 |
| Max HUNTER | First Names Group | 200.0 | 1.0 | 0.0 |
| Emily KIMBER | First Names Group | 500.0 | 13.0 | 1000.0 |
| Alissa WHALES | First Names Group | 206.9 | 1.0 | 500.0 |
| Alister CAREY | First Names Group | 391.3 | 8.0 | 923.1 |
| Zoe BLOOMFIELD | First Names Group | 714.3 | 8.0 | 0.0 |
| Jonathan GROVES | First Names Group | 711.9 | 43.0 | 875.0 |
| Kirsty CARRE | First Names Group | 571.4 | 13.0 | 1000.0 |
| Debbie ROBINSON | First Names Group | 500.0 | 3.0 | 833.3 |
| Michel DE CARTERET | First Names Group | 615.4 | 3.0 | 1000.0 |
| Jason SMITH | Drop the L Hornets | 688.5 | 58.0 | 986.7 |
| Donna MASTERTON | Drop the L Hornets | 555.6 | 7.0 | 954.5 |
| Abigail FORMAN | Drop the L Hornets | 451.0 | 26.0 | 1000.0 |
| Callum LE LACHEUR | Drop the L Hornets | 638.3 | 38.0 | 1000.0 |
| Stephen HYDE | Drop the L Hornets | 744.2 | 20.0 | 1000.0 |
| Courtney SMITH | Drop the L Hornets | 386.0 | 20.0 | 1000.0 |
| Dana WALDEN | Drop the L Hornets | 400.0 | 10.0 | 1000.0 |
| April MCKENZIE-LARRABEE | Drop the L Hornets | 514.3 | 21.0 | 823.5 |
| Marissa MOLLET | Drop the L Hornets | 516.1 | 12.0 | 1000.0 |
| Adam BEWEY | Drop the L Hornets | 636.4 | 17.0 | 958.3 |
| Chris O'NEIL | Drop the L Hornets | 666.7 | 9.0 | 1000.0 |
| Scott SPARKES | Drop the L Hornets | 529.4 | 16.0 | 0.0 |
| Joshua SMITH | Drop the L Hornets | 729.2 | 52.0 | 880.6 |
| Zac MASTERTON-PIPET | Drop the L Hornets | 659.6 | 39.0 | 1000.0 |
| Jacob MASTERTON-PIPET | Drop the L Hornets | 650.0 | 12.0 | 1000.0 |
| Darina DOYLE | Drop the L Hornets | 416.7 | 4.0 | 666.7 |
| Elaine TRAINOR | Drop the L Hornets | 265.3 | 8.0 | 1000.0 |
| Paul SEAMAN | Drop the L Hornets | 400.0 | 3.0 | 1000.0 |
| Lucy LE PAGE | Drop the L Hornets | 333.3 | 2.0 | 0.0 |
| Martin LE CRAS | YESS Electrical Raptors | 675.0 | 19.0 | 750.0 |
| Peter LE PAGE | YESS Electrical Raptors | 571.4 | 21.0 | 945.5 |
| Ann HAMON | YESS Electrical Raptors | 404.8 | 7.0 | 944.4 |
| Martine LE PAGE | YESS Electrical Raptors | 461.5 | 6.0 | 963.0 |
| Lucretia EXALL | YESS Electrical Raptors | 240.0 | 6.0 | 0.0 |
| Jamie BROUARD | YESS Electrical Raptors | 818.2 | 49.0 | 883.1 |
| Natalie LE PAGE | YESS Electrical Raptors | 511.6 | 14.0 | 1000.0 |
| Corey ALLEN | YESS Electrical Raptors | 454.5 | 13.0 | 1000.0 |
| Paul HAMON | YESS Electrical Raptors | 846.2 | 10.0 | 1000.0 |
| Sarah BRYCE | YESS Electrical Raptors | 394.7 | 11.0 | 918.9 |
| John FLEMMING | YESS Electrical Raptors | 756.1 | 23.0 | 950.0 |
| Dee SHILLINGFORD | YESS Electrical Raptors | 210.5 | 5.0 | 0.0 |
| Macy CORTEZ | YESS Electrical Raptors | 500.0 | 23.0 | 904.8 |
| Josh HAMON | YESS Electrical Raptors | 409.1 | 11.0 | 1000.0 |
| Jordan HAMON | YESS Electrical Raptors | 500.0 | 3.0 | 1000.0 |
| Jordan LE PAGE | YESS Electrical Raptors | 515.2 | 19.0 | 909.1 |
| Hannah SIMON | YESS Electrical Raptors | 531.9 | 16.0 | 923.1 |
| Russell TOSTEVIN | YESS Electrical Raptors | 785.7 | 5.0 | 1000.0 |
| Kayleigh KNIGHT | Nerine Trust Company Limited | 290.3 | 2.0 | 1000.0 |
| Jodi LANGLOIS | Nerine Trust Company Limited | 409.1 | 6.0 | 947.4 |
| Thomas STANLEY | Nerine Trust Company Limited | 583.3 | 7.0 | 1000.0 |
| Jack TOTTY | Nerine Trust Company Limited | 800.0 | 7.0 | 926.8 |
| Marina LE GALLEZ | Nerine Trust Company Limited | 666.7 | 1.0 | 750.0 |
